| > | Brent Refugee Forum |
| > | Health from Leisure at Wembley Park |
| > | Life Skills Education (Cricklewood Homeless Concern |
| > | Food Innovations Project (Brent Business for the Environment |
| 2004 - 2006 |
| > | Cancer |
| > | Diabetes |
| > | Tuberculosis |
| > | Mental Health |
| > | Young Disabled People with Physical and Sensory Impairment |
| > | Community Involvement Workstream |
| > | Payment for Involvementscheme (PfIS) |
| 1999 - 2004 |
| > | Healthy Living Network |
| > | Disability employment strategy and network |
| > | Activate Project |
| > | Health into education and schools |
| > | Houses in multiple occupation advice worker |
| > | Elders and unsuitable accommodation needs survey |
| > | Identifying fuel poverty |
| > | Domiciliary floating support |
| > | Health improvement through community oriented primary care |
| > | Nursing skills mix pilot study for diabetes care |
| > | Health improvement through electronic communications |
| > | Collaborative Care Team |
| > | Joint rehabilitation training |
| > | Accident prevention awareness campaign |
| > | Health Fax |
| > | Respite care for children with complex medical needs |
| > | Development support funding |
| > | Smoking cessation |
| > | Support for medical journal club |
| > | Switch on programme |
| > | Save energy and keep warm |
| > | Towards a disabled children’s service |
| > | Multi strata mapping for Brent HAZ |
| > | BrAVA theory into action |
| > | Brent Citizen Panel |
| > | Home Safety |
| > | Evaluation and Innovation |
| > | Black Women’s Mental Health Project |
| > | An-Nisa Society |
| > | African and Caribbean Mental Health Consortium |
| > | Essence Counselling |
| > | Drugs Prevention for Vulnerable Young People |
|
|
|
| LEGAL DISCLAIMER | TERMS OF USE | PRIVACY POLICY | |
| © 2005, BRENT tPCT | |